School Day Timings and Attendance
Key Information
| Service / Time | Note |
|---|---|
| Breakfast Club: 7:45 am – 8:30 am (last serving) | Charges apply. See Breakfast Club webpage for details. |
| Morning Gates Open: 8:40 am | Access to both playgrounds. |
| Morning Gates Close: 8:55 am | Late arrivals must report to the school office to be signed in. |
| Afternoon Gates Open: 3:10 pm | For collection/pick-up. |
| Total School Hours: 32.5 hours | Total time spent in school over a five-day week. |
Daily Schedule Indication
The following table provides an indication of the school day structure, though exact timings may vary by class or day:
| Time | Activity / Event |
|---|---|
| **8:45 or 8:50 am** | Start of school day (dependent on year group) |
| 8:50 am | Morning Registration and Early Start Activity |
| 9:00 am | Shared Reading |
| 9:30 am | Maths or English |
| 10:30 am
10.40am |
KS1 Break
KS2 Break |
| 10:40 am | English or Maths |
| 12:00 pm | Lunchtime |
| 1:00 pm | Afternoon Registration |
| 1:10 pm | Foundation subjects / Science |
| **3:15 or 3:20 pm** | End of school day (dependent on year group) |























